Teams
| Team | Website | Affiliation | Country |
| zxc | |||
| TheA's | |||
| 4dumbsters | |||
| RhinehartsOysterBar | |||
| ShroomZ | |||
| irNoobs | |||
| Infinite loop | |||
| technic | |||
| 4nimanegra | |||
| tiny baby | |||
| Faceless | |||
| TEAM0001 | |||
| noname | |||
| (mendung)10^6 | |||
| it-sec.fail | |||
| m_kayy | |||
| ζp33d_0∫_Ψ1m3 | |||
| noraneco | |||
| HackToLearn | |||
| n0h4t | |||
| h5 | Poland | ||
| DemoGods | |||
| MyTeam | |||
| DeteAct | |||
| Rookie441 | |||
| lexs | |||
| DNC&G | |||
| magnum | |||
| carpedien | |||
| [email protected] | |||
| C4T BuT S4D | |||
| BreakPoint | |||
| s3qu3nc3 | |||
| B3bieSec | Vietnam | ||
| Buckeye Bureau of BOF | |||
| wildforce | |||
| becauseno | |||
| burner_herz0g | |||
| efiens | |||
| Night Hackers | United Kingdom | ||
| N1ghth4wks | |||
| AWP? | |||
| 13055 | |||
| Team Rory | |||
| thengakola | |||
| Jaimin | |||
| Wani Hackase | |||
| RedRocket | |||
| xnomas | |||
| Digital Overdose |