Teams
| Team | Website | Affiliation | Country |
| D4rkC1ph3r | |||
| FreeFire | |||
| Ov3rH4ck | |||
| 4katsuk1 | |||
| secu | |||
| ondrca_team | |||
| DOLPIN_J1_HACKER | |||
| _Debug_break | |||
| test1213 | |||
| Migard | |||
| fr334aks | |||
| ENSO | |||
| Yaaak Yakeshoon | |||
| DeepSeaBusch | |||
| splitline | |||
| hm2h | |||
| OyuSec | |||
| StOn3_Wa11 | |||
| Rychlá rota | |||
| nousagi | |||
| P&K | |||
| fi$he | |||
| h4ck3r1st | |||
| trtd | |||
| [email protected] | |||
| 非我 | |||
| JPPcziLxmgvxfy | |||
| ArtAttHack | |||
| 教练,我想打CTF | |||
| FreshBakedCyberGeeks | United States | ||
| swedishguy | |||
| @@Shui | |||
| Cr4ck | | |||
| fomalhaut | |||
| Neir | |||
| alone | |||
| bruhmomento | Finland | ||
| huehue | |||
| Imperi | |||
| Archer | |||
| p4snet0 | |||
| bet75 | |||
| CBSPC | |||
| CNAME | |||
| ixix2634 | |||
| valmarelox | |||
| WGP | |||
| haodin | |||
| TeamKrabath | |||
| KoolFolksOnly |